
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| bdogtonight | 1 | bdogtonight | 5 |
2 | 3 | 0 | |
| Static Shoxz | 2 | Static Shoxz | 4 |
7 | 7 | 0 | |
| kingtony982 | 3 | kingtony982 | 3 |
1 | 2 | 0 | |
| oX AMP Xo | 4 | oX AMP Xo | 3 |
1 | 2 | 0 | |
| chan5101 | 4 | chan5101 | 3 |
1 | 2 | 0 | |
| nevenkos | 6 | nevenkos | 2 |
1 | 1 | 0 | |
| EvaN iZ BeaZt | 7 | EvaN iZ BeaZt | 2 |
1 | 1 | 0 | |
| LILBOSS817 | 7 | LILBOSS817 | 2 |
1 | 1 | 0 | |
| Rallytruckgnome | 7 | Rallytruckgnome | 2 |
1 | 1 | 0 | |
| maluffet | 7 | maluffet | 2 |
1 | 1 | 0 | |
| bkLuCiFeR | 11 | bkLuCiFeR | 2 |
1 | 1 | 0 | |
| call of fun | 11 | call of fun | 2 |
1 | 1 | 0 | |
| DetroitGhetto | 11 | DetroitGhetto | 2 |
1 | 1 | 0 | |
| xFAILx S0LDIER | 11 | xFAILx S0LDIER | 2 |
1 | 1 | 0 | |
| gamer11 | 15 | gamer11 | 2 |
1 | 1 | 0 | |
| xXxAMPxXx_halo3 | 16 | xXxAMPxXx_halo3 | 1 |
0 | 1 | 1 | |
| deongoon14 | 16 | deongoon14 | 1 |
0 | 1 | 0 | |
| gallis | 16 | gallis | 1 |
0 | 1 | 0 | |
| YANKEES | 16 | YANKEES | 1 |
0 | 1 | 1 | |
| jokerkid | 20 | jokerkid | 1 |
0 | 0 | 1 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules